Premium content directory
Check if there is new content available for you. Refer to our latest email for your updated access level. Click on the content names to access the assets.
Licensed under a Creative Commons attribution these films have been modified to remove the original music score and are legal to use for your own purposes. Create amazing scores and populate your showreel/website with an ever-growing catalogue. You can even add your name in the credits as the original composer credit has been conveniently (and legally) hidden.
CONTENT | SUPPORTER TIER | CHAMPION TIER | content type | ACCESS LEVEL |
---|---|---|---|---|
Physical Functions of Film Music | get instantly | get instantly | classtutorial | 1000 |
leader & tail 30 fps | get instantly | get instantly | leadertail | 1000 |
leader & tail 24 fps | get instantly | get instantly | leadertail | 1000 |
Glass Half (a) | get instantly | get instantly | filmscene | 1000 |
leader & tail 25 fps | get instantly | get instantly | leadertail | 1000 |
Extended podcast ep1 - Anne Dern | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep2 - Shie Rozow | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep3 - Sergio Ronchetti | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep4 - Kenny Wood | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep5 - Arhynn Descy | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep6 - Cali Wang | get instantly | get instantly | gatedcontent | 1000 |
Psychological Functions of Film Music | from month 2 | get instantly | classtutorial | 1500 |
leader & tail 29.97 fps | from month 2 | get instantly | leadertail | 2000 |
leader & tail 23.976 fps | from month 2 | get instantly | leadertail | 2000 |
Tears of Steel (a) | from month 2 | get instantly | filmscene | 2000 |
Spring (a) | from month 3 | from month 2 | filmscene | 3000 |
Glass Half | from month 3 | from month 2 | fullfilm | 3000 |
Technical Funcions of Film Music | from month 3 | from month 2 | classtutorial | 3000 |
leader & tail 50 fps | from month 4 | from month 2 | leadertail | 4000 |
leader & tail 59.94 fps | from month 4 | from month 2 | leadertail | 4000 |
leader & tail 60 fps | from month 4 | from month 2 | leadertail | 4000 |
Cosmos Laundromat (a) | from month 4 | from month 2 | filmscene | 4000 |
Tears of Steel (b) | from month 5 | from month 3 | filmscene | 5000 |
Spring (b) | from month 6 | from month 3 | filmscene | 6000 |
Toy Piano-Xylo for Kontakt | from month 6 | from month 3 | templatepreset | 6000 |
Tears of Steel | from month 7 | from month 4 | fullfilm | 7000 |
Cosmos Laundromat (b) | from month 7 | from month 4 | filmscene | 7000 |
Beat-Sync Calculator Pro | from month 8 | from month 4 | cheatsheet | 8000 |
Toy Drumkit Pro for Kontakt | from month 9 | from month 5 | templatepreset | 9000 |
Spring | from month 10 | from month 5 | fullfilm | 10000 |
Cosmos Laundromat | from month 11 | from month 6 | fullfilm | 11000 |
Note: the films contain a copyright attribution on the top. As long as you keep the attribution visible you are legally entitled to use them however you want, even commercially.
Watch is a selection of films available on our catalogue in the video below.
Licensed under a Creative Commons attribution the scenes from these films have been modified to remove the original music score and are legal to use for your own purposes. Create amazing scores and populate your showreel/website with an ever-growing catalogue.
CONTENT | SUPPORTER TIER | CHAMPION TIER | content type | ACCESS LEVEL |
---|---|---|---|---|
Physical Functions of Film Music | get instantly | get instantly | classtutorial | 1000 |
leader & tail 30 fps | get instantly | get instantly | leadertail | 1000 |
leader & tail 24 fps | get instantly | get instantly | leadertail | 1000 |
Glass Half (a) | get instantly | get instantly | filmscene | 1000 |
leader & tail 25 fps | get instantly | get instantly | leadertail | 1000 |
Extended podcast ep1 - Anne Dern | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep2 - Shie Rozow | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep3 - Sergio Ronchetti | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep4 - Kenny Wood | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep5 - Arhynn Descy | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep6 - Cali Wang | get instantly | get instantly | gatedcontent | 1000 |
Psychological Functions of Film Music | from month 2 | get instantly | classtutorial | 1500 |
leader & tail 29.97 fps | from month 2 | get instantly | leadertail | 2000 |
leader & tail 23.976 fps | from month 2 | get instantly | leadertail | 2000 |
Tears of Steel (a) | from month 2 | get instantly | filmscene | 2000 |
Spring (a) | from month 3 | from month 2 | filmscene | 3000 |
Glass Half | from month 3 | from month 2 | fullfilm | 3000 |
Technical Funcions of Film Music | from month 3 | from month 2 | classtutorial | 3000 |
leader & tail 50 fps | from month 4 | from month 2 | leadertail | 4000 |
leader & tail 59.94 fps | from month 4 | from month 2 | leadertail | 4000 |
leader & tail 60 fps | from month 4 | from month 2 | leadertail | 4000 |
Cosmos Laundromat (a) | from month 4 | from month 2 | filmscene | 4000 |
Tears of Steel (b) | from month 5 | from month 3 | filmscene | 5000 |
Spring (b) | from month 6 | from month 3 | filmscene | 6000 |
Toy Piano-Xylo for Kontakt | from month 6 | from month 3 | templatepreset | 6000 |
Tears of Steel | from month 7 | from month 4 | fullfilm | 7000 |
Cosmos Laundromat (b) | from month 7 | from month 4 | filmscene | 7000 |
Beat-Sync Calculator Pro | from month 8 | from month 4 | cheatsheet | 8000 |
Toy Drumkit Pro for Kontakt | from month 9 | from month 5 | templatepreset | 9000 |
Spring | from month 10 | from month 5 | fullfilm | 10000 |
Cosmos Laundromat | from month 11 | from month 6 | fullfilm | 11000 |
Note: the film scenes contain a copyright attribution on the top. As long as you keep the attribution visible you are legally entitled to use them however you want, even commercially.
Watch is a selection of scenes available on our catalogue in the video below.
Access extended cuts of our podcast episodes as well as further resources and content exclusively available to Patreon subscribers.
CONTENT | SUPPORTER TIER | CHAMPION TIER | content type | ACCESS LEVEL |
---|---|---|---|---|
Physical Functions of Film Music | get instantly | get instantly | classtutorial | 1000 |
leader & tail 30 fps | get instantly | get instantly | leadertail | 1000 |
leader & tail 24 fps | get instantly | get instantly | leadertail | 1000 |
Glass Half (a) | get instantly | get instantly | filmscene | 1000 |
leader & tail 25 fps | get instantly | get instantly | leadertail | 1000 |
Extended podcast ep1 - Anne Dern | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep2 - Shie Rozow | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep3 - Sergio Ronchetti | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep4 - Kenny Wood | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep5 - Arhynn Descy | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep6 - Cali Wang | get instantly | get instantly | gatedcontent | 1000 |
Psychological Functions of Film Music | from month 2 | get instantly | classtutorial | 1500 |
leader & tail 29.97 fps | from month 2 | get instantly | leadertail | 2000 |
leader & tail 23.976 fps | from month 2 | get instantly | leadertail | 2000 |
Tears of Steel (a) | from month 2 | get instantly | filmscene | 2000 |
Spring (a) | from month 3 | from month 2 | filmscene | 3000 |
Glass Half | from month 3 | from month 2 | fullfilm | 3000 |
Technical Funcions of Film Music | from month 3 | from month 2 | classtutorial | 3000 |
leader & tail 50 fps | from month 4 | from month 2 | leadertail | 4000 |
leader & tail 59.94 fps | from month 4 | from month 2 | leadertail | 4000 |
leader & tail 60 fps | from month 4 | from month 2 | leadertail | 4000 |
Cosmos Laundromat (a) | from month 4 | from month 2 | filmscene | 4000 |
Tears of Steel (b) | from month 5 | from month 3 | filmscene | 5000 |
Spring (b) | from month 6 | from month 3 | filmscene | 6000 |
Toy Piano-Xylo for Kontakt | from month 6 | from month 3 | templatepreset | 6000 |
Tears of Steel | from month 7 | from month 4 | fullfilm | 7000 |
Cosmos Laundromat (b) | from month 7 | from month 4 | filmscene | 7000 |
Beat-Sync Calculator Pro | from month 8 | from month 4 | cheatsheet | 8000 |
Toy Drumkit Pro for Kontakt | from month 9 | from month 5 | templatepreset | 9000 |
Spring | from month 10 | from month 5 | fullfilm | 10000 |
Cosmos Laundromat | from month 11 | from month 6 | fullfilm | 11000 |
A selection of classes and tutorials spanning on the whole range of skills/tools required by film music professionals.
CONTENT | SUPPORTER TIER | CHAMPION TIER | content type | ACCESS LEVEL |
---|---|---|---|---|
Physical Functions of Film Music | get instantly | get instantly | classtutorial | 1000 |
leader & tail 30 fps | get instantly | get instantly | leadertail | 1000 |
leader & tail 24 fps | get instantly | get instantly | leadertail | 1000 |
Glass Half (a) | get instantly | get instantly | filmscene | 1000 |
leader & tail 25 fps | get instantly | get instantly | leadertail | 1000 |
Extended podcast ep1 - Anne Dern | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep2 - Shie Rozow | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep3 - Sergio Ronchetti | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep4 - Kenny Wood | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep5 - Arhynn Descy | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep6 - Cali Wang | get instantly | get instantly | gatedcontent | 1000 |
Psychological Functions of Film Music | from month 2 | get instantly | classtutorial | 1500 |
leader & tail 29.97 fps | from month 2 | get instantly | leadertail | 2000 |
leader & tail 23.976 fps | from month 2 | get instantly | leadertail | 2000 |
Tears of Steel (a) | from month 2 | get instantly | filmscene | 2000 |
Spring (a) | from month 3 | from month 2 | filmscene | 3000 |
Glass Half | from month 3 | from month 2 | fullfilm | 3000 |
Technical Funcions of Film Music | from month 3 | from month 2 | classtutorial | 3000 |
leader & tail 50 fps | from month 4 | from month 2 | leadertail | 4000 |
leader & tail 59.94 fps | from month 4 | from month 2 | leadertail | 4000 |
leader & tail 60 fps | from month 4 | from month 2 | leadertail | 4000 |
Cosmos Laundromat (a) | from month 4 | from month 2 | filmscene | 4000 |
Tears of Steel (b) | from month 5 | from month 3 | filmscene | 5000 |
Spring (b) | from month 6 | from month 3 | filmscene | 6000 |
Toy Piano-Xylo for Kontakt | from month 6 | from month 3 | templatepreset | 6000 |
Tears of Steel | from month 7 | from month 4 | fullfilm | 7000 |
Cosmos Laundromat (b) | from month 7 | from month 4 | filmscene | 7000 |
Beat-Sync Calculator Pro | from month 8 | from month 4 | cheatsheet | 8000 |
Toy Drumkit Pro for Kontakt | from month 9 | from month 5 | templatepreset | 9000 |
Spring | from month 10 | from month 5 | fullfilm | 10000 |
Cosmos Laundromat | from month 11 | from month 6 | fullfilm | 11000 |
Exclusive sample libraries, templates and presets created by leading industry professionals for different applications (coming soon).
CONTENT | SUPPORTER TIER | CHAMPION TIER | content type | ACCESS LEVEL |
---|---|---|---|---|
Physical Functions of Film Music | get instantly | get instantly | classtutorial | 1000 |
leader & tail 30 fps | get instantly | get instantly | leadertail | 1000 |
leader & tail 24 fps | get instantly | get instantly | leadertail | 1000 |
Glass Half (a) | get instantly | get instantly | filmscene | 1000 |
leader & tail 25 fps | get instantly | get instantly | leadertail | 1000 |
Extended podcast ep1 - Anne Dern | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep2 - Shie Rozow | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep3 - Sergio Ronchetti | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep4 - Kenny Wood | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep5 - Arhynn Descy | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep6 - Cali Wang | get instantly | get instantly | gatedcontent | 1000 |
Psychological Functions of Film Music | from month 2 | get instantly | classtutorial | 1500 |
leader & tail 29.97 fps | from month 2 | get instantly | leadertail | 2000 |
leader & tail 23.976 fps | from month 2 | get instantly | leadertail | 2000 |
Tears of Steel (a) | from month 2 | get instantly | filmscene | 2000 |
Spring (a) | from month 3 | from month 2 | filmscene | 3000 |
Glass Half | from month 3 | from month 2 | fullfilm | 3000 |
Technical Funcions of Film Music | from month 3 | from month 2 | classtutorial | 3000 |
leader & tail 50 fps | from month 4 | from month 2 | leadertail | 4000 |
leader & tail 59.94 fps | from month 4 | from month 2 | leadertail | 4000 |
leader & tail 60 fps | from month 4 | from month 2 | leadertail | 4000 |
Cosmos Laundromat (a) | from month 4 | from month 2 | filmscene | 4000 |
Tears of Steel (b) | from month 5 | from month 3 | filmscene | 5000 |
Spring (b) | from month 6 | from month 3 | filmscene | 6000 |
Toy Piano-Xylo for Kontakt | from month 6 | from month 3 | templatepreset | 6000 |
Tears of Steel | from month 7 | from month 4 | fullfilm | 7000 |
Cosmos Laundromat (b) | from month 7 | from month 4 | filmscene | 7000 |
Beat-Sync Calculator Pro | from month 8 | from month 4 | cheatsheet | 8000 |
Toy Drumkit Pro for Kontakt | from month 9 | from month 5 | templatepreset | 9000 |
Spring | from month 10 | from month 5 | fullfilm | 10000 |
Cosmos Laundromat | from month 11 | from month 6 | fullfilm | 11000 |
Don't waste time and concentrate on the creative aspect of film scoring thanks to our exclusive cheatsheets (coming soon).
CONTENT | SUPPORTER TIER | CHAMPION TIER | content type | ACCESS LEVEL |
---|---|---|---|---|
Physical Functions of Film Music | get instantly | get instantly | classtutorial | 1000 |
leader & tail 30 fps | get instantly | get instantly | leadertail | 1000 |
leader & tail 24 fps | get instantly | get instantly | leadertail | 1000 |
Glass Half (a) | get instantly | get instantly | filmscene | 1000 |
leader & tail 25 fps | get instantly | get instantly | leadertail | 1000 |
Extended podcast ep1 - Anne Dern | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep2 - Shie Rozow | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep3 - Sergio Ronchetti | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep4 - Kenny Wood | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep5 - Arhynn Descy | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep6 - Cali Wang | get instantly | get instantly | gatedcontent | 1000 |
Psychological Functions of Film Music | from month 2 | get instantly | classtutorial | 1500 |
leader & tail 29.97 fps | from month 2 | get instantly | leadertail | 2000 |
leader & tail 23.976 fps | from month 2 | get instantly | leadertail | 2000 |
Tears of Steel (a) | from month 2 | get instantly | filmscene | 2000 |
Spring (a) | from month 3 | from month 2 | filmscene | 3000 |
Glass Half | from month 3 | from month 2 | fullfilm | 3000 |
Technical Funcions of Film Music | from month 3 | from month 2 | classtutorial | 3000 |
leader & tail 50 fps | from month 4 | from month 2 | leadertail | 4000 |
leader & tail 59.94 fps | from month 4 | from month 2 | leadertail | 4000 |
leader & tail 60 fps | from month 4 | from month 2 | leadertail | 4000 |
Cosmos Laundromat (a) | from month 4 | from month 2 | filmscene | 4000 |
Tears of Steel (b) | from month 5 | from month 3 | filmscene | 5000 |
Spring (b) | from month 6 | from month 3 | filmscene | 6000 |
Toy Piano-Xylo for Kontakt | from month 6 | from month 3 | templatepreset | 6000 |
Tears of Steel | from month 7 | from month 4 | fullfilm | 7000 |
Cosmos Laundromat (b) | from month 7 | from month 4 | filmscene | 7000 |
Beat-Sync Calculator Pro | from month 8 | from month 4 | cheatsheet | 8000 |
Toy Drumkit Pro for Kontakt | from month 9 | from month 5 | templatepreset | 9000 |
Spring | from month 10 | from month 5 | fullfilm | 10000 |
Cosmos Laundromat | from month 11 | from month 6 | fullfilm | 11000 |
Complete with sound-pops and available with or without TimeCode these video files will help you obtain a fantastic score whether you are a composer or a filmmaker.
CONTENT | SUPPORTER TIER | CHAMPION TIER | content type | ACCESS LEVEL |
---|---|---|---|---|
Physical Functions of Film Music | get instantly | get instantly | classtutorial | 1000 |
leader & tail 30 fps | get instantly | get instantly | leadertail | 1000 |
leader & tail 24 fps | get instantly | get instantly | leadertail | 1000 |
Glass Half (a) | get instantly | get instantly | filmscene | 1000 |
leader & tail 25 fps | get instantly | get instantly | leadertail | 1000 |
Extended podcast ep1 - Anne Dern | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep2 - Shie Rozow | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep3 - Sergio Ronchetti | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep4 - Kenny Wood | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep5 - Arhynn Descy | get instantly | get instantly | gatedcontent | 1000 |
Extended podcast ep6 - Cali Wang | get instantly | get instantly | gatedcontent | 1000 |
Psychological Functions of Film Music | from month 2 | get instantly | classtutorial | 1500 |
leader & tail 29.97 fps | from month 2 | get instantly | leadertail | 2000 |
leader & tail 23.976 fps | from month 2 | get instantly | leadertail | 2000 |
Tears of Steel (a) | from month 2 | get instantly | filmscene | 2000 |
Spring (a) | from month 3 | from month 2 | filmscene | 3000 |
Glass Half | from month 3 | from month 2 | fullfilm | 3000 |
Technical Funcions of Film Music | from month 3 | from month 2 | classtutorial | 3000 |
leader & tail 50 fps | from month 4 | from month 2 | leadertail | 4000 |
leader & tail 59.94 fps | from month 4 | from month 2 | leadertail | 4000 |
leader & tail 60 fps | from month 4 | from month 2 | leadertail | 4000 |
Cosmos Laundromat (a) | from month 4 | from month 2 | filmscene | 4000 |
Tears of Steel (b) | from month 5 | from month 3 | filmscene | 5000 |
Spring (b) | from month 6 | from month 3 | filmscene | 6000 |
Toy Piano-Xylo for Kontakt | from month 6 | from month 3 | templatepreset | 6000 |
Tears of Steel | from month 7 | from month 4 | fullfilm | 7000 |
Cosmos Laundromat (b) | from month 7 | from month 4 | filmscene | 7000 |
Beat-Sync Calculator Pro | from month 8 | from month 4 | cheatsheet | 8000 |
Toy Drumkit Pro for Kontakt | from month 9 | from month 5 | templatepreset | 9000 |
Spring | from month 10 | from month 5 | fullfilm | 10000 |
Cosmos Laundromat | from month 11 | from month 6 | fullfilm | 11000 |